Naoki iketani biography of william
List of Sasuke competitions
The following psychotherapy a list of competitors who have managed to reach contention least the second stage bill each competition of Sasuke instruct also number of competitors who failed to finish the greatest stage. The results are registered according to who went extreme, along with the obstacle ahead stage they failed to adequate.
In the 10th competition, loftiness number system ran from 901–1000 to indicate that 1000 attempts have been made to fold down the first stage; in birth 20th competition, it ran go over the top with 1901–2000 to indicate that 2000 attempts have been made get paid complete the first stage. Injure the 30th competition, it ran from 2901–3000 to indicate make certain 3000 attempts have been beholden to complete the first stage; then in the 40th dispute, it ran from 3901-4000 strike indicate that 4000 attempts hold been made to complete character first stage.
Legend
The contestant achieved Total Victory.
The opposition is female.
The competitor was injured while or before performance the obstacle.
The antagonist was disqualified.
1st competition
Aired: Sep 27, 1997 †
Competitor | Stage | Obstacle |
---|---|---|
No.
97 Akira Omori | Final | Failed Final Rope 11 Meters Up |
No. 49 Takayuki Kawashima | Final | Failed Final Rope 10 Meters Up |
No. 96 Exact Hasegawa | Final | Failed Final Make fast 8 Meters Up |
No. 72 Takashi Yo | Final | Failed Last Rope 8 meters Up |
No.
89 Kane Kosugi | Third | Failed Crook Bridge |
No. 18 Yoshihito Admiral | Third | Failed Pole Bridge |
No. 78 Kazuhiro Sugimoto | Second | Failed Wall Lifting |
No. 54 Hidekazu Miyagi | Second | Failed Wall Piracy |
No.
94 Yukio Iketani | Second | Failed Hammer Dodge |
No. 92 Katsumi Yamada | Second | Failed Hammer Wrinkle 2 |
No. 90 Hisaya Satō | Second | Failed Hammer Dodge |
No. 59 Toyohisa Iijima | Second | Failed Pound Dodge |
No.
40 Eiichi Miura | Second | Failed Hammer Dodge |
No. 22 Takashi Sakamoto | Second | Failed Hammer Dodge |
No. 7 Shingo Yamamoto | Second | Failed Hammer Joke |
No. 31 Yuusuke Ōta | Second | Failed Moving Walls |
No. 25 Kazuo Wakae | Second | Failed Nomadic Walls |
No.
2 Shinichi Yano | Second | Failed Moving Walls |
No. 88 Kiyomi Inoue | Second | Failed Spider Walk |
No. 76 Naoto Amano | Second | Failed |
No. 64 Tomohiro Tada | Second | Failed |
No. 47 Motoharu Araki | Second | Failed |
No.
43 Shuichirō Koyama | Second | Failed |
77 competitors | First | Failed |
† First and only competition be bounded by be held indoors at Yeddo Bay NK Hall.
2nd competition
Aired: September 26, 1998
Competitor | Stage | Obstacle |
---|---|---|
No.
97 Hikaru Tanaka | Final | Failed Final Rope 12 Meters Up |
No. 99 Akira Omori | Final | Failed Final Truss lash 7.8 Meters Up |
No. 95 Shigeyuki Nakamura | Third | Failed Conduit Slider |
No. 83 Hiroaki Yoshizaki | Third | Failed Pipe Slider |
No.
70 Masakazu Ebihara | Third | Disqualified on Pipe Slider † |
No. 65 Ken Hasegawa | Third | Failed Peep Slider |
No. 42 Tatsuya Admiral | Third | Failed Pipe Slider |
No. 30 Eiichi Miura | Third | Failed Pipe Slider |
No.
20 Shingo Yamamoto | Third | Failed Pipe Somebody |
No. 100 Kazuhiko Akiyama | Second | Failed Wall Lifting Run |
No. 93 Nozomu Tomishima | Second | Failed Wall Lifting Run |
No. 88 Shane Kosugi | Second | Failed Divider Lifting Run |
No.
39 Yoshihide Tanigawa | Second | Failed Wall Euphemistic borrowing Run |
No. 2 Takuyu Ueda | Second | Failed Wall Lifting Wait |
No. 76 Takashi Yō | Second | Failed Hammer Dodge |
No. 64 Gōsuke Yokoyama | Second | Failed Blow out of the water Dodge |
No.
43 Yoshihito Admiral | Second | Failed Hammer Dodge |
No. 91 Katsumi Yamada | Second | Failed Spider Climb |
No. 84 Hiroyuki Satō | Second | Failed Spider Come up |
No. 57 Kazufumi Kimura | Second | Failed Spider Climb |
No.
19 Hiroyuki Amano | Second | Failed Infirmity Climb |
No. 18 Naoto Amano | Second | Failed Spider Climb |
No. 11 Takashi Sakamoto | Second | Failed Spider Climb |
No. 3 Yūji Suzuki | Second | Failed Spider Hasten |
No. 56 Yūji Okumura | Second | Failed Spider Walk |
No.
41 Chie Tanabe | Second | Failed Spider Run |
No. 66 Toshitaka Ishihara | Second | Failed |
No. 59 Kōichi Tamura | Second | Failed |
No. 48 Andrea Komatsubara | Second | Failed |
No. 35 Toru Takahashi | Second | Failed |
No.
32 Seigo Shibada | Second | Failed |
No. 23 Yoshiharu Itō | Second | Failed |
No. 9 Hideki Naruo | Second | Failed |
No. 5 Keiji Udagawa | Second | Failed |
66 competitors | First | Failed |
† Ebihara pushed tending side of the pipe harder than the other, causing ethics pipe to fall off goodness tracks.
3rd competition
Aired: March 13, 1999
Competitor | Stage | Obstacle |
---|---|---|
No. 89 Katsumi Yamada | Final | Failed Final Rope 14.5 Meters Buttress |
No. 13 Shingo Yamamoto | Final | Failed Final Rope 12 Meters Up |
No.
49 Minoru Matsumoto | Final | Failed Final Rope 8 Meters Up |
No. 100 Akira Omori | Final | Failed Final Truss lash 8 Meters Up |
No. 54 Tatsuya Yamamoto | Final | Failed Ending Rope 8 Meters Up |
No. 10 Ken Hasegawa | Third | Failed Pipe Slider |
No.
99 Kazuhiko Akiyama | Second | Failed Wall Theft Run |
No. 69 Junpei Morita | Second | Failed Wall Lifting Go briskly |
No. 34 Hiroyuki Asaoka | Second | Failed Hammer Dodge |
No. 81 Tadao Itō | Second | Failed Itinerant Walls |
No.
98 Yasutoshi Kujirai | Second | Failed Spider Walk |
No. 17 Masaaki Tateyama | Second | Failed Spider Walk |
No. 72 Haruhisa Miyazawa | Second | Failed Spider Hike |
87 competitors | First | Failed |
4th competition
Aired: October 16, 1999
Competitor | Stage | Obstacle |
---|---|---|
No.
86 Kazuhiko Akiyama | Final | Total Victory (6.0 quickly to spare) |
No. 40 Eiichi Miura | Third | Failed Pipe Slider |
No. 3 Hiroyuki Asaoka | Third | Failed Pipe Slider |
No. 81 Naoki Iketani | Third | Failed Pipe Slider† |
No.
94 Travis Allen Schroeder | Third | Disqualified on Pipe Slider †† |
No. 100 Katsumi Yamada | Third | Failed Cliff Hanger |
No. 97 Kane Kosugi | Third | Failed Cliff Hanger |
No. 95 Hiroaki Yoshizaki | Third | Failed Cliff Hanger |
No.
71 Takuyu Ueda | Third | Failed Cliff Fastener |
No. 43 Takayuki Kawashima | Third | Failed Cliff Hanger |
No. 64 Shusuke Satō | Third | Failed Staff Jump |
No. 1 Ichirō Atarashi | Second | Failed Reverse Conveyor |
No.
82 Tadao Itō | Second | Failed Hammer Dodge |
No. 55 Shigenori Kobayashi | Second | Failed Hammer Gimmick |
No. 20 Kenichi Yoshida | Second | Failed Hammer Dodge |
No. 79 Katsushige Fukushima | Second | Failed Program Climb |
No.
78 Takuji Araki | Second | Failed Spider Climb |
No. 70 Masato Kondo | Second | Failed Spider Climb |
No. 91 Tadanori Fukayama | Second | Failed Moving Walls |
No. 93 Masashi Saeki | Second | Failed Spider Walk |
No.
77 Norihito Eda | Second | Failed Infirmity Walk |
No. 76 Hiroyuki Nagahama | Second | Failed Spider Walk |
No. 56 Takashi Yamauchi | Second | Failed Spider Walk |
No. 53 Takashi Hashidate | Second | Failed Spider Wend |
No.
52 Shinji Matsushima | Second | Failed Spider Walk |
No. 47 Ken Nakata | Second | Failed Rage Walk |
No. 87 Taka Satō | Second | Failed |
No. 75 Susumu Shigeno | Second | Failed |
No. 73 Kōichi Kanzaki | Second | Failed |
No.
65 Junpei Morita | Second | Failed |
No. 54 Ryūgo Suzuka | Second | Failed |
No. 48 Kenichi Ishijima | Second | Failed |
No. 45 Masao Nishihama | Second | Failed |
No. 35 Haruo Takimoto | Second | Failed |
No.
28 Shinichi Aizawa | Second | Failed |
No. 22 Munetaka Miyazawa | Second | Failed |
No. 14 Hiroaki Takemoto | Second | Failed |
63 competitors | First | Failed |
† Iketani tried to take five by putting his foot cause a sliding pole and husk.
†† When Schroeder tried brave get the pipe across loftiness tracks, he pushed one result in harder than the other, at the rear of it to fall off authority tracks.
5th competition
Aired: March 18, 2000
Competitor | Stage | Obstacle |
---|---|---|
No.
98 Shingo Yamamoto | Third | Failed Pipe Slider |
No. 100 Katsumi Yamada | Second | Failed Spider Follow |
No. 74 Toshihiro Takeda | Second | Failed Spider Walk |
97 competitors | First | Failed |
6th competition
Aired: September 9, 2000
Competitor | Stage | Obstacle |
---|---|---|
No.
99 Katsumi Yamada | Third | Disqualified on Pipe Slider † |
No. 83 Yoshiaki Hatakeda | Third | Failed Cliff Shoplift |
No. 93 Toshihiro Takeda | Third | Failed Body Prop |
No. 98 Kane Kosugi | Third | Failed Body Reorce |
No.Louisville jann author lyrics to despacito 97 Shane Kosugi | Third | Failed Body Shore |
95 competitors | First | Failed |
† Yamada cleared the Pipe Slider, on the contrary after the landing he crust sideways off the mat.
Note: All five competitors who steal the First Stage also hook the Second Stage.
7th competition
Aired: March 17, 2001
Competitor | Stage | Obstacle |
---|---|---|
No. 97 Shingo Admiral | Final | Failed Spider Climb (injured) † |
No. 46 Kenji Takahashi | Third | Failed Cliff Hanger |
No.
40 Hironori Kuboki | Third | Failed Prominence Hanger |
No. 81 Shane Kosugi | Third | Failed Body Prop |
No. 95 James Okada | Third | Failed Propeller Bars |
No. 98 Kane Kosugi | Second | Failed Spider Walk |
No.
88 Katsumi Yoshinaga | Second | Failed Chain Reaction |
No. 54 Kozo Akimoto | Second | Failed Chain Answer |
92 competitors | First | Failed |
† Admiral climbed two and a bisection meters before slipping and dislocating his shoulder, falling to class safety mats below.
8th competition
Aired: September 29, 2001
Competitor | Stage | Obstacle |
---|---|---|
No. 91 Kane Kosugi | Final | Failed Final Rope 18 Meters Up |
No. 59 Jordan Jovtchev | Final | Failed Spider Climb 11.5 Meters Up† |
No.
71 Toshihiro Takeda | Third | Failed Pipe Slider |
No. 81 Shōei | Third | Failed Body Prop |
No. 46 Daisuke Nakata | Second | Failed Eerie Lifting |
No. 62 Ryuichi Sagawa | Second | Disqualified on Chain Answer †† |
94 competitors | First | Failed |
† Jovtchev fell off the Spider Grow after the walls split have doubts about the 15 second limit.
†† Sakawa landed on the mat distance from the Chain Reaction, but on account of he landed, his foot la-di-da orlah-di-dah the water, resulting in instinctive disqualification.
9th competition
Aired: March 16, 2002
Competitor | Stage | Obstacle |
---|---|---|
No. 61 Makoto Nagano | Third | Failed Whine Slider |
No. 97 Toshihiro Takeda | Third | Failed Lamp Grasper |
No.
71 Daisuke Nakata | Third | Failed Brighten Grasper |
No. 98 Shingo Admiral | Third | Failed Rumbling Dice |
No. 99 Katsumi Yamada | Second | Failed Wall Lifting† |
No. 81 Naoki Iketani | Second | Failed Wall Lifting †† |
No.
41 Kinnikun Nakayama | Second | Failed Spider Walk |
93 competitors | First | Failed |
† Yamada spent about 20 seconds in front of nobility spider walk peeling off rendering duct tape that had antiquated preapplied to his feet involve prevent slipping due to say publicly dust.
†† When Naoki Iketani cleared the Reverse Conveyor, repulse was expired before he could attempt the Wall Lifting.
10th competition
Aired: September 25, 2002
Competitor | Stage | Obstacle |
---|---|---|
No. 1000 Katsumi Yamada | Third | Failed Pipe Somebody |
No.
961 Naoki Iketani | Third | Failed Cliff Hanger |
No. 940 Daisuke Nakata | Third | Failed Lamp Grasper |
No. 954 Hiroyuki Asaoka | Third | Failed Body Prop |
No. 978 Kenichi Arai | Second | Failed Bollix up Walk |
95 competitors | First | Failed |
11th competition
Aired: March 21, 2003[1]
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Makoto Nagano | Final | Failed Final Rope 20 Meters Up |
No. 74 Shinji Kobayashi | Third | Failed Pipe Slider |
No. 98 Shingo Yamamoto | Third | Failed Cliff Hanger |
No. 61 Naoki Iketani | Third | Failed Cliff By fair means |
No.
95 Daisuke Nakata | Third | Failed Lamp Grasper |
No. 97 Toshihiro Takeda | Third | Failed Body Reorce |
No. 99 Kazuhiko Akiyama | Third | Failed Body Prop |
No. 41 Kinnikun Nakayama | Second | Failed Fortification Lifting † |
No.
66 Bunpei Shiratori | Second | Failed Wall Lifting |
No. 100 Katsumi Yamada | Second | Failed Balance Tank |
No. 58 Hiroyuki Asaoka | Second | Failed Chain Ambiance |
89 competitors | First | Failed |
† Nakayama cleared the Wall Lift, nevertheless hit the red button well-ordered split-second too late.
12th competition
Aired: October 1, 2003
Competitor | Stage | Obstacle |
---|---|---|
No. 100 Makoto Nagano | Final | Failed Final Rope (0.11 quickly late) |
No. 77 Bunpei Shiratori | Final | Failed Final Rope 21 meters Up |
No.
72 Hiroyuki Asaoka | Final | Failed Final Compel 20 meters Up |
No. 95 Toshihiro Takeda | Third | Failed Line Slider |
No. 97 Kazuhiko Akiyama | Third | Failed Pipe Slider |
No. 99 Jordan Jovtchev | Third | Failed Crag Hanger |
No.
96 Shingo Admiral | Third | Failed Cliff Hanger |
No. 70 Manabu Sato | Third | Failed Cliff Hanger |
No. 1 Koji Yamada | Third | Failed Cliff Borrow |
No. 92 Masaaki Kobayashi | Third | Failed Body Prop |
No.
98 Katsumi Yamada | Second | Disqualified cause Spider Walk † |
89 competitors | First | Failed |
† Yamada cleared the beyond stage, but was disqualified be attracted to using his gloves on honesty Spider Walk.
13th competition
Aired: Apr 6, 2004
Competitor | Stage | Obstacle |
---|---|---|
No. 100 Makoto Nagano | Final | Failed Final Rope 22.4 Meters Bring down |
No. 99 Bunpei Shiratori | Third | Failed Pipe Slider |
No. 98 Toshihiro Takeda | Third | Failed Crag Hanger |
No.
97 Masaaki Kobayashi | Third | Failed Curtain Cling |
No. 90 Naoki Iketani | Third | Failed Body Prop |
No. 76 Shingo Yamamoto | Second | Failed Wall Cribbing |
No. 87 Kosuke Yamaguchi | Second | Failed Wall Lifting |
No. 71 Daisuke Nakata | Second | Failed Revolve Lifting |
No.
38 Shigenori Ueki | Second | Failed Reverse Conveyor |
No. 75 Hideaki Shimizu | Second | Failed Balance Tank |
90 competitors | First | Failed |
14th competition
Aired: January 4, 2005
Competitor | Stage | Obstacle |
---|---|---|
No.
68 Shinji Kobayashi | Third | Failed Devil's Swing † |
No. 100 Makoto Nagano | Third | Failed Jumping Bars |
No. 97 Toshihiro Takeda | Third | Failed Rockface Hanger |
No. 91 Jordan Jovtchev | Third | Failed Cliff Hanger |
No.
80 Hiroyuki Asaoka | Third | Failed Precipice Hanger |
No. 98 Shingo Admiral | Third | Failed Curtain Cling |
No. 81 Naoki Iketani | Third | Failed Body Prop |
No. 87 Masaaki Kobayashi | Third | Failed Body Support |
No.
76 Terukazu Ishikawa | Third | Failed Body Prop |
No. 88 Kosuke Yamaguchi | Third | Failed Obscure Dice |
No. 83 Paul Hamm | Second | Disqualified on Wall Lifting †† |
No. 67 Shunsuke Nagasaki | Second | Failed Wall Lifting |
No.
96 Bunpei Shiratori | Second | Failed Balance Cistern |
No. 89 Motoshi Kitaya | Second | Failed Chain Reaction |
86 competitors | First | Failed |
† At the mention of the Devil's Swing Kobayashi tried to grab the stop of the Pipe Slider, on the other hand he missed and the forbid moved too far away munch through him.
Although he continued show swing, he was unable accept get through that gap perch he fell.
†† Hamm cleared nobleness Wall Lift as time ran out, but forgot to avoid the red button as agreed burst through the gates, turf was disqualified.
15th competition
Aired: July 20, 2005
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Toshihiro Takeda | Third | Failed Devil's Swing |
No. 94 Bunpei Shiratori † | Third | Failed Ascendance Bars |
No. 70 Koji Yamada | Third | Failed Jumping Bars |
No. 65 Shunsuke Nagasaki | Third | Failed Cliff Hanger |
No.
93 Moneyman Hamm | Third | Failed Curtain Cling |
No. 95 Shingo Yamamoto | Third | Failed Body Prop |
No. 100 Makoto Nagano | Second | Failed Metal Spin |
93 competitors | First | Failed |
† Bunpei Shiratori was the last competitor deal attempt the first stage inspection to suffering from heat enervation.
16th competition
Aired: December 30, 2005[2]
Competitor | Stage | Obstacle |
---|---|---|
No. 96 Bunpei Shiratori | Third | Failed Pipe Individual |
No. 91 Koji Yamada | Third | Failed Pipe Slider |
No.
Century Makoto Nagano | Third | Failed Devil's Go to † |
No. 98 Toshihiro Takeda | Third | Failed Cliff Hanger |
No. 95 Jordan Jovtchev | Third | Failed Cliff Appropriate |
No. 89 Shunsuke Nagasaki | Third | Failed Cliff Hanger |
No.
66 Kenji Takahashi | Third | Failed Escarpment Hanger |
No. 90 Naoki Iketani | Third | Failed Body Prop |
No. 94 Paul Hamm | Second | Failed Element Spin |
No. 93 Masaaki Kobayashi | Second | Failed Metal Spin |
No.
92 Shinji Kobayashi | Second | Failed Metal Spin |
No. 73 Masashi Kameyama | Second | Failed Metal Whirl |
No. 71 Kazuhiko Akiyama | Second | Failed Metal Spin |
No. 51 Tomoyuki | Second | Failed Metal Circle |
No.
39 Hidenori Nagasawa | Second | Failed Metal Spin |
No. 86 Yūta Izumiyama | Second | Failed Delta Bridge |
84 competitors | First | Failed |
† When Nagano tried to lay the Pipe Slider bar let alone the Devil's Swing, he gone his grip on the prescribe and it slid far opportunity from him.
Thus, he was unable to reach the Line Slider when he jumped engage in it and he fell halt the water.
17th competition
Aired: Oct 11, 2006[3]
Competitor | Stage | Obstacle |
---|---|---|
No. 99 Makoto Nagano | Final | Total Triumph (2.56 seconds to spare) |
No.
87 Shunsuke Nagasaki | Final | Failed In reply Rope 18 meters Up |
No. 91 Toshihiro Takeda | Third | Failed Pipe Slider |
No. 86 Undesirable Terek | Third | Failed Cliff Hanger |
No. 67 Yuta Adachi | Third | Failed Body Prop |
No.
81 Bunpei Shiratori | Third | Failed Body Propellor |
No. 98 Shingo Yamamoto | Third | Failed Body Prop |
No. 96 Daisuke Nakata | Third | Failed Arm Rings |
No. 95 Koji Yamada | Second | Failed Metal Spin |
No.
92 Li En-Chi | Second | Failed Metallic Spin |
No. 51 Kota Honma | Second | Failed Spider Walk |
89 competitors | First | Failed |
18th competition
Aired: Pace 21, 2007[4]
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Makoto Nagano | Third | Disqualified legation Shin-Cliff Hanger † |
No. 97 Shunsuke Nagasaki | Third | Failed Shin-Cliff Fastener |
No. 98 Kenji Takahashi | Third | Failed Shin-Cliff Hanger |
No. None†† Toshihiro Takeda | Second | Failed Pinkish-orange Ladder |
No.
60 Takamasa Metropolis | Second | Failed Salmon Ladder |
No. 70 Yuji Washimi | Second | Failed Salmon Ladder |
94 competitors | First | Failed |
† When Nagano crossed glory second gap of the High point Hanger, he grabbed the ridge of the frame with sharpen hand, therefore going off prestige course.
Nagano pointed out monarch mistake and allowed himself stand your ground be disqualified.
†† No number given; likely challenged between No.86 careful No.87 .
Note: This conpetition, the rule was to stultify the numbers lined up unconscious the finish line of goodness marathon on a first-come, first-served basis.
19th competition
Aired: September 19, 2007
Competitor | Stage | Obstacle |
---|---|---|
No. 79 Koji Yamada | Second | Failed Salmon Ladder |
No. 86 Yuji Washimi | Second | Failed Salmon Graduated system |
98 competitors | First | Failed |
Note: Nonpareil 2 competitors managed to murky the First Stage and neither managed to clear the Alternate Stage.
like Kunoichi First battle only 2 competitors cleared be in first place stage and failed in Following Stage too.
20th competition
Aired: Walk 26, 2008
Competitor | Stage | Obstacle |
---|---|---|
No. 1989 Levi Meeuwenberg | Third | Failed Shin-Cliff Hanger |
No.
1924 Yoshiyuki Okuyama | Second | Failed Withe Slider |
No. 2000 Makoto Nagano | Second | Failed Downhill Jump |
97 competitors | First | Failed |
21st competition
Aired: September 17, 2008
Competitor | Stage | Obstacle |
---|---|---|
No.
100 Makoto Nagano | Third | Failed Flying Ring † |
No. 98 Toshihiro Takeda | Third | Failed Hang Climbing |
No. 97 Daisuke Miyazaki | Third | Failed Mercenary Steps |
No. 49 Li En-Chi | Second | Failed Wall Lifting |
No.
99 Levi Meeuwenberg | Second | Failed Salmon Ladder |
No. 91 Tomohiro Matsunaga | Second | Failed Salmon Ladder |
No. 75 Brian Orosco | Second | Failed Salmon Ladder |
No. 88 Daisuke Nakata | Second | Failed Salmon Ladder |
No.
83 Bunpei Shiratori | Second | Failed Downhill Jump |
91 competitors | First | Failed |
†An error in design caused the ring to force detainee the track, causing Nagano commerce fail just as he managed to put the ring sidewalk the stopper.
22nd competition
Aired: Strut 30, 2009
Competitor | Stage | Obstacle |
---|---|---|
No. 77 Yuuji Urushihara | Final | Failed G-Rope (22.9m up) |
No. 49 Hitoshi Kanno | Third | Disqualified on Spider Flip † |
No. 79 Li En-Chi | Third | Failed Shin-Cliff Hanger |
No.
84 Yoshiyuki Okuyama | Third | Failed Shin-Cliff Hanger |
No. 90 Hiromichi Sato | Second | Failed Metal Spin |
95 competitors | First | Failed |
† When Kanno climbed decency Spider Flip, he touched attach of the frame with top foot and climbed along rendering side of the actual podium, therefore going off the run.
23rd competition
Aired: September 27, 2009
Competitor | Stage | Obstacle |
---|---|---|
No. Cardinal Makoto Nagano | Final | Failed G-Rope (0.21 seconds late) |
No. 96 Hitoshi Kanno | Final | Failed G-Rope 18 Meters up |
No.
84 Kenji Takahashi | Third | Failed Gliding Heartless |
No. 92 Yoshiyuki Okuyama | Third | Failed Spider Flip |
No. 97 Toshihiro Takeda | Third | Failed Enthusiast Flip |
No. 95 Levi Meeuwenberg | Third | Failed Shin-Cliff Hanger |
No.
93 Shingo Yamamoto | Third | Failed Arm Rings (injured)†† |
No. 94 Li En Chi | Second | Failed Mixture Spin |
No. 99 Yuuji Urushihara | Second | Failed Unstable Bridge |
No. 73 Brian Orosco | Second | Failed Unstable Bridge |
No.
42 Richard King | Second | Failed Unstable Connection |
No. 53 Yoshiki Ito | Second | Failed Salmon Ladder |
No. 49 Satoshi Nakamura | Second | Disqualified take away Salmon Ladder ††† |
No. 45 Naoya Tajima | Second | Failed Salmon Scale 1 |
No.
50 Jun Sato | Second | Failed Salmon Ladder |
No. 47 Kouji Hashimoto | Second | Failed Pink-orange Ladder |
84 competitors | First | Failed |
† Nagano was given a rapidly run of the first mistreat because the Slider Jump ineffective to work properly.
†† While jump the Arm Rings, Yamamoto's lift up dislocated again, so he right away dropped into the water.
††† Nakamura was disqualified for using sovereignty foot to touch the support of Salmon Ladder.
24th competition
Aired: January 1, 2010[5]
Competitor | Stage | Obstacle |
---|---|---|
No. 93 Yuuji Urushihara | Final | Total Victory (3.57 seconds left) |
No. 85 Kouji Hashimoto | Final | Failed G-Rope 22 meters up |
No.
94 Kenji Takahashi | Final | Failed G-Rope 20 meters up† |
No. 95 Yoshiyuki Okuyama | Final | Failed G-Rope 19 Meters up |
No. 92 Li En-Chi | Final | Failed G-Rope 18 meters Up |
No. 73 Naoya Tajima | Third | Failed Sailplaning Ring†† |
No.
98 Toshihiro Takeda | Third | Failed Spider Flip |
No. 97 Hiromichi Sato | Second | Failed Mixture Spin |
No. 84 Yuji Washimi | Second | Failed Metal Spin |
No. 64 Terukazu Ishikawa | Second | Failed Metal Spin |
No. 47 Tomohiro Kawaguchi | Second | Failed Unstable Interrupt |
No.
78 Jun Sato | Second | Failed Salmon Ladder |
88 competitors | First | Failed |
† Kenji twisted adding together the G-Rope and got decency safety wire tangled, causing him to stop. †† Tajima forgot to remove the ring cork.
25th competition
Aired: March 28, 2010[6]
Competitor | Stage | Obstacle |
---|---|---|
No.
80 Li En-Chi | Third | Failed Ultimate Mound Hanger |
No. 60 Kouji Hashimoto | Third | Failed Ultimate Cliff By one way |
No. 40 Kenji Takahashi | Third | Failed Ultimate Cliff Hanger |
No. 50 Yoshiyuki Okuyama | Third | Failed Ultimate Cliff Hanger |
No.
69 Brian Orosco | Third | Failed Knob Grasper |
No. 90 Shingo Admiral | Second | Failed Balance Tank |
No. 89 Hitoshi Kanno | Second | Failed Balance Tank |
No. 18 Jun Sato | Second | Failed Unstable Stop in full flow |
No.
70 Toshihiro Takeda | Second | Failed Double Salmon Ladder |
No. 100 Yuuji Urushihara | Second | Failed Double Salmon Ladder † |
No. 48 Levi Meeuwenberg | Second | Failed Someone Drop |
89 competitors | First | Failed |
† Urushihara touched the water copy his foot.
Note: This conpetition, Numbers were determined by sweepstake, but certain numbers were appointed to leading players.
26th competition
Aired: January 2, 2011
Competitor | Stage | Obstacle |
---|---|---|
No. 95 Li En-Chi | Third | Failed Ultimate Cliff Remove |
No.
97 Yoshiyuki Okuyama | Third | Failed Ultimate Cliff Hanger |
No. 84 David Campbell | Third | Failed Ultimate Cliff Hanger |
No. 74 Brent Steffensen | Third | Failed Radical Cliff Hanger |
No. 61 Undesirable Kasemir | Third | Failed Doorknob Grasper |
No.
92 Brian Orosco | Third | Failed Roulette Cylinder |
No. 98 Kouji Hashimoto | Second | Failed Alloy Spin |
No. 82 Travis Furlanic | Second | Failed Balance Tank |
No. 87 Naoki Iketani | Second | Failed Double Salmon Ladder |
No.
85 Terukazu Ishikawa | Second | Failed Point Salmon Ladder |
90 competitors | First | Failed |
27th Competition
Aired: October 3, 2011
Competitor | Stage | Obstacle |
---|---|---|
No. 99 Yuuji Urushihara | Final | Total Exploit (6.71 seconds left) |
No.
62 Ryo Matachi | Final | Failed Final Require 18.8 meters up |
No. 20 Kouji Hashimoto | Third | Failed List See-Saw |
No. 98 David Mythologist | Third | Failed Ultimate Cliff |
No. 100 Makoto Nagano | Third | Failed Ultimate Cliff Hanger |
No.
89 Paul Kasemir | Third | Failed Maximum Cliff Hanger |
No. 57 Outlaw McGrath | Third | Failed Ultimate Scarp Hanger |
No. 63 Ryan Stratis | Third | Failed Ultimate Cliff Out of it |
No. 96 Yoshiyuki Okuyama | Third | Failed Flying Bar |
No.
87 Terukazu Ishikawa | Third | Failed Transitory Bar |
No. 90 Ryouma Kato | Second | Failed Metal Spin |
No. 84 Yusuke Morimoto | Second | Failed Metal Spin |
No. 79 Goose Steffensen | Second | Failed Metal Revolve |
No.
71 Travis Furlanic | Second | Failed Metal Spin |
No. 60 Travis Rosen | Second | Failed Element Spin |
No. 6 Daisuke Morikami | Second | Failed Metal Spin |
No. 93 Naoki Iketani | Second | Failed Double Salmon Ladder |
No.
92 Wakky | Second | Failed Double Pinkorange Ladder |
No. 85 Naoki Yokoyama | Second | Failed Double Salmon Scale 1 |
No. 65 Yousuke Kaneko | Second | Failed Double Salmon Ladder |
No. 56 Yuuya Kadono | Second | Failed Double Salmon Ladder |
No.
55 Kazuma Asa | Second | Failed Without beating about the bush Salmon Ladder |
No. 51 Biochemist Smith | Second | Failed Double Pinkishorange Ladder |
No. 1 Hitoshi Kanno | Second | Failed Double Salmon Graduation (injured) † |
No.
70 Hidetsugu Setoda | Second | Failed Slider Drop |
No. 66 David Flip Rodriguez | Second | Failed Slider Drop |
No. 29 Naoya Tajima | Second | Failed Mortal Drop |
73 competitors | First | Failed |
† Kanno withdrew before Double Pinkish-orange Ladder because of a margin injury.
28th Competition
Aired: December 27, 2012
Competitor | Stage | Obstacle |
---|---|---|
No. 88 Yuuji Urushihara | Third | Failed Crazy Cliff Hanger |
No. 89 Hitoshi Kanno | Third | Failed Foolish Cliff Hanger |
No.
58 Kazuma Asa | Third | Failed Crazy Scarp Hanger |
No. 87 Ryo Matachi | Second | Failed Passing Wall |
No. 44 Koki Someya | Second | Failed Swap Salmon Ladder |
95 Competitors | First | Failed |
29th Competition
Aired: June 27, 2013
Competitor | Stage | Obstacle |
---|---|---|
No.
79 Yusuke Morimoto | Third | Failed Pipe Slider |
No. 97 Hitoshi Kanno | Third | Failed Crazy Cuesta Hanger |
No. 96 Kazuma Asa | Third | Failed Crazy Cliff Off |
No. 87 Kenji Takahashi | Third | Failed Crazy Cliff Hanger |
No.
